Getting an opportunity to know and learn alongside people from different backgrounds is vital for preparing students for success in our global economy. With that in mind, the Lee University family appreciates diversity in many areas.
This year’s student body includes traditional and online undergraduate and graduate/doctoral students as well as special populations.
Fall 2022 | |
Grand Total (all Students) | 3,927 |
Traditional Undergraduate | 2,554 |
Online Undergraduate | 407 |
Traditional Graduate and Doctoral | 335 |
Online Graduate | 56 |
Special Populations * | 575 |
* E.g., dual enrollment, Encore, international site enrollment |
Students come to Lee from almost all U.S. states and many different nations, though the majority are from the southeastern United States.
Fall 2022 | ||
Origin of Lee University Students | UG Students | All Students |
US States Represented | 46 | 46 |
US States and Territories Represented | 47 | 47 |
Countries Represented (based on citizenship, excluding the U.S.) | 39 | 44 |
Percentage of students from Tennessee | 52% | 52% |
The Office of Racial and Ethnic Relations was formed to help racially, ethnically, and internationally diverse students, employees, and alumni know they are valued members of the Lee University community. This chart shows the gender and racial diversity of the undergraduate students.
Fall 2022 | Traditional Undergraduate | Lee Online Undergraduate | Grand Total |
Male | 37% | 45% | 37% |
Nonresident alien | 1% | 0% | 1% |
Hispanic | 0% | 1% | 0% |
Black | 1% | 6% | 2% |
White | 31% | 32% | 31% |
American Indian/Alaska Native | 0% | 2% | 0% |
Asian | 0% | 1% | 0% |
Hawaiian/Pacific Islander | 0% | 1% | 0% |
Two or more races | 1% | 4% | 2% |
Unknown | 1% | 1% | 1% |
Female | 63% | 55% | 63% |
Nonresident alien | 1% | 1% | 1% |
Hispanic | 1% | 1% | 1% |
Black | 2% | 4% | 2% |
White | 53% | 44% | 52% |
American Indian/Alaska Native | 0% | 1% | 0% |
Asian | 1% | 0% | 1% |
Hawaiian/Pacific Islander | 0% | 0% | 0% |
Two or more races | 3% | 3% | 3% |
Unknown | 1% | 3% | 1% |
Lee has traditionally served many first-generation college students as well as students from low-income families.
PELL Recipients, Term of enrollment | Traditional Undergraduate | Lee Online Undergraduate | Grand Total |
PELL recipient | 29% | 53% | 31% |
Not PELL recipient | 71% | 47% | 69% |
First Generation Status | Traditional Undergraduate | Lee Online Undergraduate | Grand Total |
First Generation | 21% | 41% | 23% |
Not First Generation | 30% | 15% | 28% |
Unknown First Gen Status | 49% | 44% | 49% |
Student Body Diversity - Longitudinal Data
Gender and Race/Ethnicity | 2018/FA | 2019/FA | 2020/FA | 2021/FA | 2022/FA |
Male | 36% | 38% | 36% | 36% | 37% |
Nonresident alien | 1% | 1% | 1% | 2% | 1% |
Hispanic | 1% | 1% | 1% | 0% | 0% |
Black | 2% | 2% | 2% | 2% | 2% |
White | 29% | 30% | 29% | 29% | 31% |
American Indian/Alaska Native | 0% | 0% | 0% | 0% | 0% |
Asian | 0% | 0% | 0% | 0% | 0% |
Hawaiian/Pacific Islander | 0% | 0% | 0% | 0% | 0% |
Two or more races | 1% | 1% | 1% | 2% | 2% |
Unknown | 2% | 1% | 1% | 1% | 1% |
Female | 64% | 62% | 64% | 64% | 63% |
Nonresident alien | 2% | 2% | 2% | 1% | 1% |
Hispanic | 1% | 1% | 1% | 1% | 1% |
Black | 3% | 2% | 2% | 2% | 2% |
White | 54% | 53% | 54% | 54% | 53% |
American Indian/Alaska Native | 0% | 0% | 0% | 0% | 0% |
Asian | 1% | 1% | 1% | 1% | 1% |
Hawaiian/Pacific Islander | 0% | 0% | 0% | 0% | 0% |
Two or more races | 2% | 2% | 2% | 3% | 3% |
Unknown | 2% | 2% | 2% | 1% | 1% |
PELL Recipients, Term of enrollment | 2018/FA | 2019/FA | 2020/FA | 2021/FA | 2022/FA |
PELL recipient | 35% | 34% | 36% | 34% | 31% |
Not PELL recipient | 65% | 66% | 64% | 66% | 69% |
First Generation Status | 2018/FA | 2019/FA | 2020/FA | 2021/FA | 2022/FA |
First Generation | 24% | 25% | 26% | 24% | 23% |
Not First Generation | 36% | 36% | 34% | 32% | 28% |
Unknown First Gen Status | 40% | 38% | 40% | 44% | 49% |
Diversity also extends to academic preparedness. Lee attracts a significant number of high-achieving students with, on average, 45-50% of traditional incoming freshmen qualifying for merit scholarships based on ACT or SAT scores. Historically, 25% of students have scored at the 87th percentile or above, qualifying them for the top tier academic scholarships. Lee offers the Kairos Scholars program for students who seek a rigorous academic experience. At the same time, Lee welcomes and nurtures students who are behind academically, helping these students discover their potential and succeed by pairing students with a student success coach through our academic support center, The HUB, including support specifically for first-generation students through our LEAP program.
We are proud of our heritage as a Church of God-sponsored institution and our role in serving Church of God students and families. We are also honored to serve students and families from many other Christian denominations, including Church of God of Prophecy, Assemblies of God, Baptist, Catholic, Methodist, Independent/Non-denominational, and Presbyterian. Our chapel services reflect our diversity as the range of different ministers and musical groups demonstrates a wide variety of worship styles.