Individual Statistics

Individual Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW Blocks PKM PKA

1 Perez, Benjamin 12 12 0 0 0 0.000 0 0 0.000 1 0 0 1 0 0
2 Ball, Josh 13 11 6 3 15 0.162 37 25 0.676 2 0 3 0 0 0
4 Inglis, Josh 17 10 2 6 10 0.069 29 13 0.448 3 0 0 0 0 0
5 Ochieng, Marvin 17 16 2 1 5 0.200 10 4 0.400 3 0 0 3 0 0
6 Boamah, Kwame 14 2 0 3 3 0.000 3 0 0.000 1 0 0 0 0 0
8 Ruiz, Gilbert 17 17 1 0 2 0.143 7 3 0.429 3 0 0 2 0 0
9 Barriga, Stefano 1 0 0 0 0 0.000 1 1 1.000 0 0 0 0 0 0
10 Aden, Mohamed 18 15 3 2 8 0.120 25 10 0.400 2 1 0 1 0 1
11 Reyneke, Sias 19 19 8 2 18 0.190 42 21 0.500 0 0 2 0 0 0
12 Dweh, Theodore 19 14 4 5 13 0.111 36 14 0.389 2 0 0 0 0 0
13 Smith, Gregory 12 4 1 0 2 0.100 10 3 0.300 0 0 0 0 0 0
14 Magwano, Stanley 14 9 1 2 4 0.100 10 5 0.500 0 0 0 0 1 1
17 Ball, Matt 3 0 0 0 0 0.000 1 0 0.000 0 0 0 0 0 0
18 Lowrey, Nicholas 19 18 0 0 0 0.000 3 1 0.333 0 0 0 3 0 0
19 Pimentel, Noel 16 12 1 0 2 0.111 9 4 0.444 2 0 0 0 0 0
20 Gordon, Kareem 16 1 3 1 7 0.200 15 7 0.467 1 0 1 0 0 0
21 Roberts, Chevon 19 16 4 1 9 0.182 22 10 0.455 0 0 1 0 0 0
22 Vallejo, Sebastian 19 7 4 4 12 0.111 36 11 0.306 1 0 2 2 0 1
23 Cuthbert, Luke 19 19 1 1 3 0.083 12 6 0.500 2 0 0 4 0 0
24 Hinshaw, Joey 7 5 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0
25 Collins, Otto 4 2 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0
26 Walker, Trent 6 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0
27 Cope, Robert 12 0 0 0 0 0.000 1 0 0.000 1 0 0 1 0 0
28 McClure, Jaxon 8 0 2 1 5 0.200 10 5 0.500 0 1 1 0 0 0
TM TEAM, 19 18 2 0 4 0.000 0 0 0.000 1 0 0 9 0 0

Total: 19 45 32 122 0.141 319 143 0.448 25 2 10 26 1 3
Opponents: 19 26 15 67 0.100 260 115 0.442 19 1 8 24 2 4


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

TM TEAM, 0 0 0:00 0 0.000 4 1.000 0 0 0 0.00
1 Perez, Benjamin 12 12 1069:12 16 1.347 57 0.781 6 6 0 4.00
24 Hinshaw, Joey 7 5 478:40 8 1.504 23 0.742 3 1 0 0.00
25 Collins, Otto 4 2 178:56 2 1.006 5 0.714 2 1 0 1.00

Total: 19 1726:48 26 1.355 89 0.774 11 8 0 5.00
Opponents: 19 1726:48 45 2.345 99 0.688 8 11 0 4.00


Corner Kicks By Period 1st 2nd OT1 OT2 Tot

Lee University 46 58 2 0 106
Opponents 42 32 0 0 74
Shots By Period 1st 2nd OT1 OT2 Tot

Lee University 133 178 6 2 319
Opponents 145 113 1 0 259

Fouls By Period 1st 2nd OT1 OT2 Tot

Lee University 123 103 1 1 228
Opponents 110 118 1 1 230
Saves By Period 1st 2nd OT1 OT2 Tot

Lee University 54 35 0 0 89
Opponents 45 53 1 0 99

Record: Overall Home Away Neutral
All Games (11-8-0) (5-4-0) (4-4-0) (2-0-0)
Conference (6-6-0) (3-3-0) (3-3-0) (0-0-0)
Non-Conference (5-2-0) (2-1-0) (1-1-0) (2-0-0)
DakStats by Daktronics Inc. Brookings, SD