Season Box

Record: 54-9-1   Home: 33-3-0   Away: 15-5-1   Neutral: 6-1-0   Conference: 26-4-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  11  12  -   R
Opponents 17 23 29 15 21 36 26 26 12 0 0 0 - 205
Lee University 65 38 90 77 65 53 47 36 17 1 0 1 - 490


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Barber, Blake 64 63 0.416 231 66 96 17 6 9 62 152 0.658 33 10 27 3 0.502 3 1 18 21
Fowlkes, James 53 18 0.345 58 33 20 2 2 1 19 29 0.500 12 3 9 1 0.467 2 1 9 10
Davis, Corey 61 60 0.340 212 58 72 16 3 10 56 124 0.585 24 5 55 0 0.411 5 0 30 33
Moore, Mike 61 60 0.326 224 34 73 9 0 4 47 94 0.420 16 1 17 2 0.363 7 4 8 14
Saez, Jorge 50 45 0.315 162 17 51 11 2 6 40 84 0.519 27 3 25 3 0.415 3 1 5 6
Reyes, Roberto 64 64 0.311 244 54 76 19 0 15 82 140 0.574 32 3 42 2 0.384 10 0 1 1
Renner, Brady 59 58 0.311 206 64 64 18 0 0 23 82 0.398 44 14 22 2 0.455 4 4 20 22
Burgess, Trevor 61 41 0.300 160 29 48 6 4 1 23 65 0.406 14 2 38 1 0.354 5 3 1 1
Brewster, Cameron 12 5 0.294 17 5 5 0 0 0 3 5 0.294 3 0 2 1 0.400 0 0 0 0
Comford, Taylor 28 21 0.293 58 2 17 1 0 0 13 18 0.310 11 5 12 0 0.446 0 4 0 1
Harvell, Max 48 10 0.289 45 23 13 2 0 0 4 15 0.333 10 1 14 0 0.414 2 0 2 2
Rivera, Edmanuel 60 57 0.289 201 39 58 15 1 2 31 81 0.403 15 7 27 3 0.351 5 5 15 20
Fasolo, Mike 32 3 0.280 25 9 7 1 1 1 5 13 0.520 10 0 6 1 0.486 0 0 0 0
Avey, Chris 10 8 0.276 29 6 8 3 0 0 4 11 0.379 1 1 6 0 0.323 0 1 2 3
Ellis, Matt 17 0 0.250 4 6 1 0 0 0 0 1 0.250 0 0 1 0 0.250 0 0 0 0
Duran, Roberto 58 54 0.242 178 37 43 11 0 6 28 72 0.404 33 5 37 4 0.372 2 2 5 8
Rader, Brandon 10 0 0.222 9 1 2 0 0 0 3 2 0.222 0 0 1 1 0.222 0 0 0 0
Scoggins, Preston 14 9 0.194 31 7 6 0 0 2 6 12 0.387 3 2 6 0 0.306 0 2 0 1
Zimmer, Ryan 5 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Samayoa, Jose 25 8 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Briner, Kyle 17 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Lawson, Dustin 9 6 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Hall, Kris 15 15 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Eskew, David 5 4 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Fabre, Joe 23 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Passauer, Matt 19 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Merkling, Patrick 16 14 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Hillis, Andy 28 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Rechenbach, James 24 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Moore, Alex 4 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Spilker, Vince 16 14 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 64 0.315 2094 490 660 131 19 57 449 1000 0.478 288 62 347 24 0.405 48 28 116 143
Opponents: 64 0.210 1946 205 409 76 9 16 184 551 0.283 222 51 527 35 0.306 12 28 48 65

LOB - Team (511), Opp (459). IBB - Team (8), Opp (3). Picked Off - Team (11), Opp (6)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Zimmer, Ryan 1.29 0 0 5 0 0 0 3 0 7.0 3 1 1 2 9 0 0 0 27 0.125 0 1 0 0 0
Hall, Kris 1.52 11 0 15 15 2 0 2 0 94.2 64 28 16 43 115 9 4 1 399 0.188 8 9 1 3 3
Moore, Alex 2.08 1 0 4 0 0 0 1 0 4.1 2 2 1 4 3 1 0 0 21 0.143 0 0 0 1 2
Merkling, Patrick 2.15 8 2 16 14 2 1 3 1 75.1 46 27 18 48 96 10 0 0 329 0.174 11 10 1 0 6
Fasolo, Mike 2.19 2 0 10 0 0 0 2 0 12.1 8 4 3 10 14 3 1 0 54 0.190 1 1 0 0 1
Samayoa, Jose 2.36 8 0 25 8 0 0 5 7 76.1 51 22 20 29 71 8 1 4 309 0.186 11 3 0 1 2
Passauer, Matt 2.51 2 0 19 0 0 0 3 0 28.2 22 11 8 5 18 3 0 1 114 0.212 2 1 0 2 2
Spilker, Vince 2.67 7 2 16 14 1 0 4 1 84.1 75 31 25 21 64 13 2 2 348 0.237 4 6 0 2 3
Briner, Kyle 2.78 3 0 17 1 0 0 4 0 32.1 28 13 10 9 29 7 0 2 134 0.235 4 4 0 0 2
Hillis, Andy 2.93 5 1 28 0 0 0 5 7 27.2 23 16 9 9 23 4 1 1 118 0.223 4 3 0 1 2
Lawson, Dustin 3.04 2 1 9 6 0 0 3 0 26.2 15 9 9 18 30 2 0 1 117 0.167 0 6 1 1 2
Rechenbach, James 3.90 2 1 24 1 0 0 4 0 27.2 34 20 12 13 24 8 0 0 136 0.288 1 4 0 0 1
Fabre, Joe 4.50 2 2 23 1 0 0 4 1 22.0 23 13 11 9 21 6 0 1 98 0.271 7 2 0 1 1
Eskew, David 5.84 1 0 5 4 0 0 0 0 12.1 15 8 8 2 10 2 0 3 55 0.294 1 1 0 0 1

Total: 2.56 54 9 64 5 1 43 17 531.2 409 205 151 222 527 76 9 16 2259 0.210 54 51 3 12 28
Opponents: 7.14 9 54 64 6 0 0 4 507.0 660 490 402 288 347 131 19 57 2522 0.315 74 62 9 48 28


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Brewster, Cameron 12 5 16 16 0 0 1.000 0 0 0 0 0.000 0 0 0
Merkling, Patrick 16 14 19 8 11 0 1.000 1 0 0 0 0.000 0 0 0
Fabre, Joe 23 1 5 1 4 0 1.000 2 0 0 0 0.000 0 0 0
Spilker, Vince 16 14 13 5 8 0 1.000 2 0 0 0 0.000 0 0 0
Zimmer, Ryan 5 0 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Fasolo, Mike 32 3 3 0 3 0 1.000 1 0 0 0 0.000 0 0 0
Davis, Corey 61 60 13 13 0 0 1.000 1 0 0 0 0.000 0 0 0
Eskew, David 5 4 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Passauer, Matt 19 1 4 0 4 0 1.000 0 0 0 0 0.000 0 0 0
Rader, Brandon 10 0 5 3 2 0 1.000 1 0 0 0 0.000 0 0 0
Fowlkes, James 53 18 26 25 1 0 1.000 0 0 0 0 0.000 0 0 0
Hillis, Andy 28 1 5 2 3 0 1.000 0 0 0 0 0.000 0 0 0
Avey, Chris 10 8 12 12 0 0 1.000 0 0 0 0 0.000 0 0 0
Saez, Jorge 50 45 396 360 34 2 0.995 0 0 28 13 0.683 5 0 0
Renner, Brady 59 58 113 111 1 1 0.991 0 0 0 0 0.000 0 0 0
Comford, Taylor 28 21 168 151 15 2 0.988 1 0 21 3 0.875 6 0 0
Reyes, Roberto 64 64 537 496 34 7 0.987 37 0 0 0 0.000 0 0 0
Moore, Mike 61 60 73 70 1 2 0.973 0 0 0 0 0.000 0 0 0
Barber, Blake 64 63 258 88 160 10 0.961 27 0 0 0 0.000 0 0 0
Burgess, Trevor 61 41 75 66 6 3 0.960 0 0 0 0 0.000 0 0 0
Harvell, Max 48 10 74 23 46 5 0.932 10 0 0 0 0.000 0 0 0
Rivera, Edmanuel 60 57 257 86 152 19 0.926 27 0 0 0 0.000 0 0 0
Duran, Roberto 58 54 133 39 84 10 0.925 4 0 0 0 0.000 0 0 0
Samayoa, Jose 25 8 11 2 8 1 0.909 0 0 0 0 0.000 0 0 0
Lawson, Dustin 9 6 8 4 3 1 0.875 0 0 0 0 0.000 0 0 0
Scoggins, Preston 14 9 21 4 14 3 0.857 2 0 0 0 0.000 0 0 0
Hall, Kris 15 15 14 3 9 2 0.857 4 0 0 0 0.000 0 0 0
Rechenbach, James 24 1 11 3 6 2 0.818 1 0 0 0 0.000 0 0 0
Briner, Kyle 17 1 5 1 3 1 0.800 0 0 0 0 0.000 0 0 0
Moore, Alex 4 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Ellis, Matt 17 0 1 0 0 1 0.000 0 0 0 0 0.000 0 0 0

Total: 64 2287 1592 623 72 0.969 41 0 49 16 0.754 11 0 0
Opponents: 64 2182 1521 551 110 0.950 0 0 109 22 0.832 9 2 0




DakStats by Daktronics Inc. Brookings, SD