Individual Statistics

Individual Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW Blocks PKM PKA

2 Achten, Jamie 25 25 22 26 70 0.188 117 69 0.590 0 0 2 0 1 1
3 Hagan, Elizabeth 11 1 0 1 1 0.000 1 1 1.000 0 0 0 0 0 0
4 Canlett, Charlotte 21 3 12 2 26 0.333 36 20 0.556 0 0 3 0 0 0
5 Fortune, Leah 24 24 18 24 60 0.196 92 51 0.554 0 0 6 0 1 2
7 Conrad, Kim 23 21 3 2 8 0.111 27 13 0.481 0 0 1 0 1 1
8 Eisnaugle, Ali 7 0 0 0 0 0.000 6 3 0.500 0 0 0 0 0 0
01 Wilson, Leah 25 25 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0
10 Fulutudilu, Ode 24 24 14 13 41 0.230 61 32 0.525 0 0 3 0 0 0
11 Ciabattone, Danielle 25 23 3 2 8 0.200 15 9 0.600 0 0 1 3 0 0
12 Scales, Caroline 24 23 1 2 4 0.143 7 3 0.429 0 0 0 1 0 0
13 Prugh, Brianna 7 0 0 0 0 0.000 2 1 0.500 0 0 0 0 0 0
14 Lanter, Clair 23 23 0 0 0 0.000 5 2 0.400 0 0 0 3 0 0
15 Welch, Lauren 9 0 3 1 7 0.300 10 8 0.800 0 0 0 0 0 0
16 Surgener, Stephanie 19 3 1 2 4 0.083 12 4 0.333 0 0 0 0 0 0
17 Cochran, Amy 25 25 2 10 14 0.080 25 8 0.320 0 0 0 1 1 1
19 Brannen, Darcy 9 0 3 2 8 0.500 6 3 0.500 0 0 0 0 0 0
20 Brown, Lindsey 8 0 0 0 0 0.000 2 1 0.500 0 0 0 0 0 0
21 Rogers, Debbie 16 2 1 2 4 0.056 18 4 0.222 0 0 0 1 0 0
22 Thacker, Laura 22 17 6 3 15 0.214 28 13 0.464 1 0 3 1 0 0
23 Pewitt, Sam 1 1 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0
24 Aragona, Ashley 24 22 22 10 54 0.242 91 57 0.626 0 0 3 0 1 1
25 Cox, Rachel 6 0 0 0 0 0.000 3 1 0.333 0 0 0 0 0 0
26 Healy, Kathryn 22 1 5 5 15 0.143 35 22 0.629 1 0 0 0 0 0
27 Braun, Alison 12 2 0 1 1 0.000 4 3 0.750 0 0 0 0 0 0
28 Spangler, Michelle 8 0 0 0 0 0.000 1 0 0.000 0 0 0 0 0 0
29 Woody, Jordan 19 9 2 4 8 0.200 10 6 0.600 0 0 1 1 0 0
30 Nasralla, Rachael 17 1 3 1 7 0.200 15 7 0.467 0 0 0 0 0 0
32 Powers, Myranda 2 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0
33 Cottrell, Elyse 6 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0
34 Hurst, Katelyn 4 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0
TM TEAM, 25 25 1 0 2 1.000 1 1 1.000 1 0 0 3 0 0

Total: 25 122 113 357 0.194 630 342 0.543 3 0 23 14 5 6
Opponents: 25 10 5 25 0.065 153 72 0.471 7 1 2 45 0 0


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

TM TEAM, 0 0 0:00 0 0.000 1 1.000 0 0 0 7.00
32 Powers, Myranda 2 0 50:30 0 0.000 1 1.000 0 0 0 0.00
33 Cottrell, Elyse 6 0 152:45 1 0.589 0 0.000 0 0 0 0.00
34 Hurst, Katelyn 4 0 56:56 0 0.000 2 1.000 0 0 0 0.00
01 Wilson, Leah 25 25 1989:49 9 0.407 58 0.866 23 2 0 11.00

Total: 25 2250:00 10 0.400 62 0.861 23 2 0 18.00
Opponents: 25 2250:00 122 4.880 220 0.643 2 23 0 0.00


Corner Kicks By Period 1st 2nd OT1 OT2 Tot

Lee University 93 93 0 0 186
Opponents 28 29 0 0 57
Shots By Period 1st 2nd OT1 OT2 Tot

Lee University 333 297 0 0 630
Opponents 67 86 0 0 153

Fouls By Period 1st 2nd OT1 OT2 Tot

Lee University 69 86 0 0 155
Opponents 76 70 0 0 146
Saves By Period 1st 2nd OT1 OT2 Tot

Lee University 28 34 0 0 62
Opponents 117 103 0 0 220

Record: Overall Home Away Neutral
All Games (23-2-0) (10-1-0) (7-0-0) (6-1-0)
Conference (12-0-0) (6-0-0) (6-0-0) (0-0-0)
Non-Conference (11-2-0) (4-1-0) (1-0-0) (6-1-0)
DakStats by Daktronics Inc. Brookings, SD